<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Rate Monitor 2Go &#187; Articles</title>
	<atom:link href="http://www.heartratemonitor2go.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartratemonitor2go.com</link>
	<description>Heart Rate Monitors For Health &#38; Fitness</description>
	<lastBuildDate>Wed, 06 Apr 2011 01:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heart Rate Monitor Basic Intro</title>
		<link>http://www.heartratemonitor2go.com/articles/heart-rate-monitor-basic-intro.php</link>
		<comments>http://www.heartratemonitor2go.com/articles/heart-rate-monitor-basic-intro.php#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:18:41 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://heartratemonitor2go.com/?p=858</guid>
		<description><![CDATA[How do you know if you're in shape? While you may look good on the outside, it's your heart that will tell the full story. This is why your doctor is so concerned with your heart when you have a physical exam as your heart rate can tell a doctor a great deal of information [...]


Related posts:<ol><li><a href='http://www.heartratemonitor2go.com/video-guides/intro-heart-rate-monitors.php' rel='bookmark' title='Intro To Heart Rate Monitors'>Intro To Heart Rate Monitors</a></li>
<li><a href='http://www.heartratemonitor2go.com/reviews/sigma/sigma-onyx-easy.php' rel='bookmark' title='Sigma Onyx Easy'>Sigma Onyx Easy</a></li>
<li><a href='http://www.heartratemonitor2go.com/reviews/polar/polar-ft60-heart-rate-monitor.php' rel='bookmark' title='Polar FT60 Heart Rate Monitor'>Polar FT60 Heart Rate Monitor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.heartratemonitor2go.com/articles/heart-rate-monitor-basic-intro.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Buy a Heart Rate Monitor</title>
		<link>http://www.heartratemonitor2go.com/articles/buy-heart-rate-monitor.php</link>
		<comments>http://www.heartratemonitor2go.com/articles/buy-heart-rate-monitor.php#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:19:13 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart rate benefits]]></category>
		<category><![CDATA[heart rate guide]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://heartratemonitor2go.com/?p=880</guid>
		<description><![CDATA[Every day, more and more athletes are purchasing heart rate monitors which, before long, will become essential parts of their training regimens. A heart rate monitor lends a level of precision to a training program which can not be found any other way, and increase both the safety and effectiveness of a workout. Training in [...]


Related posts:<ol><li><a href='http://www.heartratemonitor2go.com/articles/benefits-of-heart-rate-training.php' rel='bookmark' title='The Benefits of Heart Rate Training'>The Benefits of Heart Rate Training</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/exercise-heart-rate.php' rel='bookmark' title='Exercise and Your Heart Rate'>Exercise and Your Heart Rate</a></li>
<li><a href='http://www.heartratemonitor2go.com/reviews/nike/nike-triax-c3-heart-rate-monitor.php' rel='bookmark' title='Nike Triax C3 Heart Rate Monitor'>Nike Triax C3 Heart Rate Monitor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.heartratemonitor2go.com/articles/buy-heart-rate-monitor.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitor Buying Guide</title>
		<link>http://www.heartratemonitor2go.com/articles/heart-rate-monitor-buying-guide.php</link>
		<comments>http://www.heartratemonitor2go.com/articles/heart-rate-monitor-buying-guide.php#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:44:37 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[buying guide]]></category>
		<category><![CDATA[heart rate features]]></category>
		<category><![CDATA[heart rate watch]]></category>

		<guid isPermaLink="false">http://heartratemonitor2go.com/?p=887</guid>
		<description><![CDATA[Buying a heart rate monitor for the first time can be an extremely confusing experience. Looking at the wide variety of products that are available, it can begin to seem as if they are all the same. In fact, this couldn't be further from the truth. This article will describe some of the features that [...]


Related posts:<ol><li><a href='http://www.heartratemonitor2go.com/reviews/timex/timex-ironman-race-heart-rate-monitor.php' rel='bookmark' title='Timex Ironman Race Heart Rate Monitor'>Timex Ironman Race Heart Rate Monitor</a></li>
<li><a href='http://www.heartratemonitor2go.com/reviews/timex/timex-personal-trainer.php' rel='bookmark' title='Timex Personal Trainer'>Timex Personal Trainer</a></li>
<li><a href='http://www.heartratemonitor2go.com/reviews/nike/nike-triax-c3-heart-rate-monitor.php' rel='bookmark' title='Nike Triax C3 Heart Rate Monitor'>Nike Triax C3 Heart Rate Monitor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.heartratemonitor2go.com/articles/heart-rate-monitor-buying-guide.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Lactate Threshold</title>
		<link>http://www.heartratemonitor2go.com/articles/lactate-threshold.php</link>
		<comments>http://www.heartratemonitor2go.com/articles/lactate-threshold.php#comments</comments>
		<pubDate>Sat, 29 Aug 2009 05:44:32 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[anaerobic threshold]]></category>
		<category><![CDATA[heart rate zones]]></category>
		<category><![CDATA[lactate threshold]]></category>
		<category><![CDATA[maximum heart rate]]></category>

		<guid isPermaLink="false">http://heartratemonitor2go.com/?p=890</guid>
		<description><![CDATA[Lactate Threshold, also known as anaerobic threshold, is what most experts currently recommend to use as a starting point for estimating your maximum heart rate. When a person has reached his or her lactate threshold, the heart is no longer able to work hard enough to carry lactate away from the muscles, which results in [...]


Related posts:<ol><li><a href='http://www.heartratemonitor2go.com/articles/buy-heart-rate-monitor.php' rel='bookmark' title='Why You Should Buy a Heart Rate Monitor'>Why You Should Buy a Heart Rate Monitor</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/exercise-heart-rate.php' rel='bookmark' title='Exercise and Your Heart Rate'>Exercise and Your Heart Rate</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/resting-heart-rate.php' rel='bookmark' title='Your Resting Heart Rate'>Your Resting Heart Rate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.heartratemonitor2go.com/articles/lactate-threshold.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Heart Rate Training</title>
		<link>http://www.heartratemonitor2go.com/articles/benefits-of-heart-rate-training.php</link>
		<comments>http://www.heartratemonitor2go.com/articles/benefits-of-heart-rate-training.php#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:35:32 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[heart rate benefits]]></category>
		<category><![CDATA[heart rate training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://heartratemonitor2go.com/?p=957</guid>
		<description><![CDATA[There are many benefits that a heart rate monitor can bring to a training program. As many of the world's top athletes have learned, your heart rate can be used as a gauge for many aspects of exercise, from determining whether you are training in the correct way to obtain the result that you want, [...]


Related posts:<ol><li><a href='http://www.heartratemonitor2go.com/about/' rel='bookmark' title='About'>About</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/buy-heart-rate-monitor.php' rel='bookmark' title='Why You Should Buy a Heart Rate Monitor'>Why You Should Buy a Heart Rate Monitor</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/exercise-heart-rate.php' rel='bookmark' title='Exercise and Your Heart Rate'>Exercise and Your Heart Rate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.heartratemonitor2go.com/articles/benefits-of-heart-rate-training.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and Your Heart Rate</title>
		<link>http://www.heartratemonitor2go.com/articles/exercise-heart-rate.php</link>
		<comments>http://www.heartratemonitor2go.com/articles/exercise-heart-rate.php#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:39:10 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart rate training]]></category>

		<guid isPermaLink="false">http://heartratemonitor2go.com/?p=959</guid>
		<description><![CDATA[During a workout, our body tells us certain things, and the heart is largely what communicates those messages. For example, you may be aware of the fact that resting heart rate can be used as a general indicator of a person's overall fitness level, but you may not know that a person who is in [...]


Related posts:<ol><li><a href='http://www.heartratemonitor2go.com/articles/buy-heart-rate-monitor.php' rel='bookmark' title='Why You Should Buy a Heart Rate Monitor'>Why You Should Buy a Heart Rate Monitor</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/lactate-threshold.php' rel='bookmark' title='Finding Your Lactate Threshold'>Finding Your Lactate Threshold</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/benefits-of-heart-rate-training.php' rel='bookmark' title='The Benefits of Heart Rate Training'>The Benefits of Heart Rate Training</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.heartratemonitor2go.com/articles/exercise-heart-rate.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Resting Heart Rate</title>
		<link>http://www.heartratemonitor2go.com/articles/resting-heart-rate.php</link>
		<comments>http://www.heartratemonitor2go.com/articles/resting-heart-rate.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:31:35 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://heartratemonitor2go.com/?p=1013</guid>
		<description><![CDATA[Your resting heart rate is the number of times that your heart beats each minute when it is exerting no effort, such as when you first wake up from sleeping. It can be a valuable tool to aid in determining your overall level of fitness. An average, healthy adult will generally have a resting heart [...]


Related posts:<ol><li><a href='http://www.heartratemonitor2go.com/articles/lactate-threshold.php' rel='bookmark' title='Finding Your Lactate Threshold'>Finding Your Lactate Threshold</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/benefits-of-heart-rate-training.php' rel='bookmark' title='The Benefits of Heart Rate Training'>The Benefits of Heart Rate Training</a></li>
<li><a href='http://www.heartratemonitor2go.com/articles/exercise-heart-rate.php' rel='bookmark' title='Exercise and Your Heart Rate'>Exercise and Your Heart Rate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.heartratemonitor2go.com/articles/resting-heart-rate.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

